CAR SPECIFICATIONS - TR4 LATE
VEHICLE IDENTIFICATION | |
---|---|
Vin Plate | |
Vehicle Number Location | L/H firewall |
Body Number Location | R/H firewall |
Engine Number Location | L/H engine block, behind coil |
Gearbox Number Location | L/H side, top of boss |
TUNE UP | |
Rear Axle Number Location | top of case |
Engine Firing Order | 1,3,4,2 |
Valve Rocker Clearance | .010" in. & exh. (cold) |
Idle Speed | 600/650 rpm |
Static Ignition Timing | 4 deg BTDC |
Dynamic Ignition Timing | N/A |
Timing Mark Location | above crank pulley |
Distributor Make/Type | Lucas 25D4 |
Contact Breaker (points) Gap | .015" |
Rotation of Rotor | anti-clockwise |
Dwell Angle | |
Ignition Coil Make/Type | Lucas, 12 V |
Primary Resistance | |
Spark Plug Make/Type | Champion L87Y |
Spark Plug Gap | .025" |
Carburetor Make/Type | ZS 175CD x 2 |
Carburetor Main Jet | .100" |
Carburetor Main Jet Needle | 2A |
Carburetor Piston Spring | blue |
VEHICLE & ENGINE | |
Length | 13' 0" |
Width | 4' 9" |
Height | 4' 2" |
Ground Clearance | 6" |
Track Front | 4' 1" (disc wheels), 4'2" (wire wheels) |
Track Rear | 4' 0" (disc wheels), 4' 1" (wire wheels) |
Wheelbase | 7" 4" |
Turning Circle | 33' 0" |
Toe-In | 1/8" (0-1/16" w/ radials) |
Unladen Weight | 2128 lb (965 kg) |
Curb Weight | 2240 lb (1015 kg) |
Gross Weight | NA |
Original Tire Size | 5.5/5.90x15 / 165x15 (Michelin X) |
Original Tire Pressure Front (Cold) | 20 psi / 24 psi |
Original Tire Pressure Rear (Cold) | 24 psi / 32 psi |
Replacement Tire Size | 165 x 15 |
Engine Type | 4 cyl. inline, wet liners |
Engine Displacement | 2138cc (130.5 cu. In.) |
Firing Order | 1,3,4,2 |
Compresssion Ratio | 9:1 |
Engine Bore | 3.386" (86mm) |
Engine Stroke | 3.622" (92mm) |
Number of Cylinders | 4 |
Oil Pressure Idle | 30 psi minimum |
Oil Pressure Normal | 70 psi @ 2000 rpm |
Ignition Type | conventional points |
Fuel System Type | |
Fuel Pump Make/Type | A.C. mechanical |
Fuel Tank Capacity | 14 US gal. (53.5 litres) |
Cooling System Capacity | 16.8 US pints (8.0 litres) |
Sump Capacity | 13.2 US. Pints (6.25 liters) |
Gearbox Capacity, non-overdrive | 1.8 US Pints (.85 litres) |
Gearbox Capacity, overdrive | 4.2 US. Pints (2.0 litres) |
Gearbox Capacity, automatic |
Select Another Make & Model