CAR SPECIFICATIONS - MIDGET MKIII (GAN5)
| VEHICLE IDENTIFICATION | |
|---|---|
| Vin Plate | |
| Vehicle Number Location | LH B PILLAR,LH W/S |
| Body Number Location | |
| Engine Number Location | RH FT |
| Gearbox Number Location | LH CASE |
| TUNE UP | |
| Rear Axle Number Location | LH TUBE |
| Engine Firing Order | 1342 |
| Valve Rocker Clearance | .012 COLD |
| Idle Speed | 1000 |
| Static Ignition Timing | 4 BTDC [TDC '72 ON] |
| Dynamic Ignition Timing | 9 BTDC @ 1500 |
| Timing Mark Location | BOTTOM TIMING COVER |
| Distributor Make/Type | LUCAS 25D |
| Contact Breaker (points) Gap | .014 TO .016 |
| Rotation of Rotor | COUNTER CLOCKWISE |
| Dwell Angle | 60 |
| Ignition Coil Make/Type | LUCAS HA 12 |
| Primary Resistance | 3 TO 3.4 OHMS |
| Spark Plug Make/Type | CHAMPION N9Y |
| Spark Plug Gap | .024 TO .024 |
| Carburetor Make/Type | SU HS 2 |
| Carburetor Main Jet | .090 |
| Carburetor Main Jet Needle | AAC [ABC '72 ON] |
| Carburetor Piston Spring | LIGHT BLUE |
| VEHICLE & ENGINE | |
| Length | 11FT,4-1/2IN |
| Width | 4 FT,5-5/8IN [4FT,8-1/2 W/W] |
| Height | 4 FT,1/4IN |
| Ground Clearance | 5 IN |
| Track Front | 3FT,10-9/16 IN [3FT,10-5/16 IN W/W] |
| Track Rear | 3FT,9IN [3FT,1/4 IN W/W] |
| Wheelbase | 6FT,8IN |
| Turning Circle | 32FT,1-1/2 LH,31FT,2-1/2IN RH |
| Toe-In | O TO 1/8 IN |
| Unladen Weight | |
| Curb Weight | 1.701 LBS |
| Gross Weight | |
| Original Tire Size | 145SR 13 |
| Original Tire Pressure Front (Cold) | 22 |
| Original Tire Pressure Rear (Cold) | 24 |
| Replacement Tire Size | |
| Engine Type | OHV |
| Engine Displacement | 1275CC |
| Firing Order | 1342 |
| Compresssion Ratio | 8.8 [8.0 '72 ON] |
| Engine Bore | 2.78IN |
| Engine Stroke | 3.2 IN |
| Number of Cylinders | |
| Oil Pressure Idle | 20 |
| Oil Pressure Normal | 40 TO 70 |
| Ignition Type | POINT |
| Fuel System Type | CARB |
| Fuel Pump Make/Type | AUF216 |
| Fuel Tank Capacity | 7.2 [8.6 '72 ON] |
| Cooling System Capacity | 7 PINTS |
| Sump Capacity | 7.8PINTS |
| Gearbox Capacity, non-overdrive | 2.7 PINTS |
| Gearbox Capacity, overdrive | |
| Gearbox Capacity, automatic | |
Select Another Make & Model