CAR SPECIFICATIONS - MIDGET MKII (GAN3)
VEHICLE IDENTIFICATION | |
---|---|
Vin Plate | |
Vehicle Number Location | LH FT FRAME |
Body Number Location | |
Engine Number Location | RH FT |
Gearbox Number Location | LH CASE |
TUNE UP | |
Rear Axle Number Location | LH TUBE |
Engine Firing Order | 1342 |
Valve Rocker Clearance | .012 COLD |
Idle Speed | |
Static Ignition Timing | 5BTDC |
Dynamic Ignition Timing | 8BTDC@600RPM |
Timing Mark Location | BOTTOM TIMING COVER |
Distributor Make/Type | LUCAS 25D |
Contact Breaker (points) Gap | .014 T0 .016 |
Rotation of Rotor | COUNTERCLOCKWISE |
Dwell Angle | 60 |
Ignition Coil Make/Type | LUCAS LA12 |
Primary Resistance | |
Spark Plug Make/Type | CHAMPION N5 |
Spark Plug Gap | .024 TO .026 |
Carburetor Make/Type | SU HS2 |
Carburetor Main Jet | 090 |
Carburetor Main Jet Needle | AN |
Carburetor Piston Spring | BLUE |
VEHICLE & ENGINE | |
Length | 11 FT,5-5/8 IN |
Width | 4FT,6-7/8 IN [4FT,8-1/2 IN W/WH]5IN |
Height | 4FT,1-3/4 IN |
Ground Clearance | 5IN |
Track Front | 3FT,10-5/16IN |
Track Rear | 3FT,8-3/4IN[3FT,9-1/4 W/WH] |
Wheelbase | 6FT,8IN |
Turning Circle | 32FT,1-1/2IN LH,31FT,2-1/2IN RH |
Toe-In | 0 TO 1/8 IN |
Unladen Weight | |
Curb Weight | 1490 LBS |
Gross Weight | |
Original Tire Size | 5.20x13 |
Original Tire Pressure Front (Cold) | 18 |
Original Tire Pressure Rear (Cold) | 20 |
Replacement Tire Size | 145SR 13 |
Engine Type | OHV |
Engine Displacement | 1098 CC |
Firing Order | 1342 |
Compresssion Ratio | 8.9 |
Engine Bore | 2.543 |
Engine Stroke | 3.296 |
Number of Cylinders | |
Oil Pressure Idle | 10 TO 25 |
Oil Pressure Normal | 30 TO 60 |
Ignition Type | POINT |
Fuel System Type | CARB |
Fuel Pump Make/Type | SU AUF 200 |
Fuel Tank Capacity | 7.2 |
Cooling System Capacity | 12 PINTS |
Sump Capacity | 7.8 PINTS |
Gearbox Capacity, non-overdrive | 2.7 PINTS |
Gearbox Capacity, overdrive | |
Gearbox Capacity, automatic |
Select Another Make & Model