CAR SPECIFICATIONS - MAZDA MIATA / MX-5 2020 ND
Vehicle Identification | ||||
---|---|---|---|---|
Vin Plate | Plate is attached to the cowl panel located on the left corner of the dashboard | |||
Sport | Club | Grand Touring | ||
Exterior Colors | Snowflake White Pearl, Soul Red Crystal Metallic, Jet Black Mica, Machine Gray Metallic | Snowflake White Pearl, Soul Red Crystal Metallic, Jet Black Mica, Machine Gray Metallic, Polymetal Gray Metallic | Snowflake White Pearl, Soul Red Crystal Metallic, Jet Black Mica, Machine Gray Metallic, Polymetal Gray Metallic, Eternal Blue Mica | |
Interior Colors | Black | Black, Sport Tan, Red Nappa | ||
Factory Options | ||||
Sport Model | SKYACTIV-G 2.0L DOHC 16-valve 4-cylinder with VVT, SKYACTIV-MT 6-Speed manual transmission w/ short-throw shifter, Light flywheel, l Available 6-speed automatic transmission, Advanced Front Midship Layout, Aluminum Power Plant Frame (PPF), Steering - Double-Pinion Electric Power Assist Steering (DP-EPAS), Front double wishbone suspension with aluminum arms and monotube dampers, Rear multi-link suspension with aluminum bearing support and monotube dampers, Front & rear stabilizer bars, Power-assist 4-wheel disc brakes, Front ventilated disc brakes, Rear disc brakes with aluminum calipers, ABS with Electronic Brake force Distribution (EBD) and Brake Assist, Dynamic Stability Control w/Traction Control, Sport-tuned exhaust system, LED headlamps, Halogen daytime running lights, 16-inch aluminum alloy wheels, 195/50R16 high performance tires, Body-color front & rear bumpers, Body-color door handles, Aluminum hood, trunk lid, and front fenders. Rear fender mounted radio antenna, Dual power side mirrors - piano black, Glass rear window with defogger, Variable-intermittent windshield wipers, Manual black cloth convertible top, Seat back bar trim - black, Dual exhaust outlets - silver, Air conditioning, Power windows with one-touch down feature, Power door locks, AM/FM/MP3/AUX 6-speaker audio (including driver headrest), Bluetooth hands-free phone and audio, Auxiliary audio input jack, USB audio input (2), Speed-sensing audio volume control system, Tachometer, Coolant-temperature gauge, Trip computer (distance to empty, avg. fuel econ., current fuel econ., and avg. vehicle speed), cruise control, Tilt and telescoping steering column, Steering wheel mounted audio & speed controls, 3-Spoke leather steering wheel with tilt, Leather shift knob, Leather-trimmed parking brake, Courtesy light on windshield header, Padded door armrests, Silver-finish interior trim including gauge rings and door handles, Mesh aero board, Dual cup holders, Lockable center rear storage console,MAZDA CONNECT™ infotainment system, Color touchscreen display, Multi-Function Commander Control, HD radio, Driver and passenger back panel covered storage box, Dual front airbags, Side-impact airbags, Side-impact door beams, Engine immobilizer anti-theft system, Tire Pressure Monitoring System (TPMS), Rearview camera, Apply Carplay, Android Auto | |||
Club Model | In addition to the Sport model, the club model has Sport-tuned suspension with Bilstein dampers (MT only), Limited slip differential (MT only), Shock tower brace (MT only), Induction Sound Enhancer (MT only), Noise insulators, 17-inch dark aluminum alloy wheels, 205/45R 17 high performance tires, LED daytime running lights, Body-color high mount stop lamp, Seat back bar trim - piano black, Wiper: Design Blade ilo Tournament, BOSE® Audio System with 9 Speakers, including driver and passenger headrest speakers (AudioPilot™), MAZDA CONNECT™ infotainment system, Color touchscreen display, Multi-Function Commander Control, Satellite radio, HD radio, USB audio inputs (2), Red stitching on black cloth seats, Engine start switch ring - Bright, Door pull handle cap - Bright, Door Trim - Vinyl leather w/body-color upper, IP lower panel PVC ilo plastic, Rear console lid - black vinyl, Heated seats w/3 settings, Blind Spot Monitoring, Rear Cross Traffic Alert | |||
Grand Touring Model | Same as Club model except for LED daytime running lights, Auto on/off headlights, Auto-dimming driver-side mirror, Body-color heated side mirrors, Rain-sensing windshield wipers, Automatic air conditioning, Auto-dimming rear view mirror with Homelink® , Leather-trimmed seats, Heated seats w/3 settings, Cloth lining on convertible top, Color touchscreen display, Multi-Function Commander Control, Mazda navigation system, Vent louver bezel - Bright, Adaptive Front Lighting System, High Beam Control, Lane Departure Warning System, Traffic Sign Recognition (TSR), Smart City Brake Support (SCBS), Scuff plates, SiriusXM Traffic Plus and Travel Link® services (includes complimentary 5-year trial subscription) | |||
Packages | ||||
Appearance Package | For Grand Touring only, option of Black, Brown, or Grey convertible roof (available with Black and Red leather-trimmed seats), option of Red leather-trimmed seats (available with Black and Grey roof only) | |||
Brembo/BBS RECARO Package (Club MT only) | Includes Brembo® front ventilated disc brakes with red front and rear calipers, BBS forged 17-inch alloy wheels with Dark Gunmetal finish, heated RECARO® sport seats and black painted side sill extensions and rear bumper skirt (MT models only) |
|||
Port Installed Accessories | ||||
N/A | ||||
Engine | ||||
Sport | Club | Grand Touring | ||
Engine Type | SKYACTIV-G 2.0L DOHC 16-valve 4-cylinder with VVT | |||
Engine Code | SKYACTIV-G 2.0L | |||
Valvetrain | Chain-driven dual overhead cams, 4 valves per cylinder with variable intake valve timing (VVT) |
|||
Horsepower, SAE net | 181 hp @ 7000 rpm | |||
Torque, SAE net | 151 lb-ft @ 4000 rpm | |||
Redline (MT/AT) | 7500 rpm | |||
Displacement (cu in. / cc) | 122 / 1,998 | |||
Bore x Stroke (in. / mm) | 3.29 x 3.59 / 83.5 x 91.2 | |||
Compression Ratio | 13:01 | |||
Engine Block | Aluminum alloy | |||
Cylinder Head | Aluminum alloy | |||
Emission Control (CAL* / Federal) | ULEV2-B / Tier2 Bin5 | |||
Fuel Economy | ||||
Sport | Club | Grand Touring | ||
EPA Estimated Mileage, City/Highway (mpg) - M/T | 26/34 | |||
EPA Estimated Mileage, City/Highway (mpg) - A/T | 26/35 | |||
Fuel System | ||||
Sport | Club | Grand Touring | ||
Fuel Injection | Electronically controlled fuel injection | |||
Recommended Fuel | Premium unleaded, 91 octane or greater | |||
Minimum Octane Requirement (R+M/2) | Regular unleaded, 87 octane or greater | |||
Emission Control (CAL* / Federal) | LEV-2 ULEV / Tier2 Bin5 | |||
*CAL = CA, MA, ME, NY, VT, PA, CT, RI, WA, OR, NJ | ||||
Electrical System | ||||
Sport | Club | Grand Touring | ||
Ignition System | Distributor-less ignition | |||
Alternator | 12V - 100A | |||
Battery | 46B24L-S | |||
Starter | 12V; 1.4KW | |||
Drivetrain | ||||
Sport | Club | Grand Touring | ||
Type | Front-midship engine, rear-wheel drive | |||
Transmissions, Manual | 6-speed manual | |||
Transmission, Automatic | 6-speed sport AT with steering-wheel mounted manual shift paddles |
|||
Gear Ratios (:1) | 6MT | 6AT | ||
1st | 5.087 | 3.538 | ||
2nd | 2.991 | 2.06 | ||
3rd | 2.035 | 1.404 | ||
4th | 1.594 | 1 | ||
5th | 1.286 | 0.713 | ||
6th | 1 | 0.582 | ||
Reverse | 4.696 | 3.168 | ||
Final Drive | 2.866 | 3.454 | ||
Limited-Slip Differential | Torque-sensing limited-slip differential (MT only) | |||
Chassis | ||||
Sport | Club | Grand Touring | ||
Body Type | Monocoque unibody with backbone frame construction and front and rear suspension subframes | |||
Front Suspension | Independent, double wishbone with coil springs and stabilizer bar | |||
Rear Suspension | Independent, multi-link with coil springs and stabilizer bar | |||
Shock Absorbers | Monotube | |||
Steering Type | Rack and Pinion | |||
Power Assist | Double pinion electric power assist (DP-EPAS) | |||
Overall Steering Ratio | 15.5:1 | |||
Steering Wheel Turns Lock-to-Lock | 2.7 | |||
Turning Circle, Curb-to-Curb (feet) | Diameter 30.8 ft / Radius 15.4 ft | |||
Braking System | ||||
Sport | Club | Grand Touring | ||
Front Brakes | 11.0-in. vented discs w/single-piston calipers | |||
Front Suspension | Double wishbone with forged aluminum control arms | |||
Rear Brakes | 11.0-in. solid discs w/single-piston aluminum calipers | |||
ABS | 4-wheel, 4-channel with Electronic Brakeforce Distribution (EBD) | |||
Parking Brake | 4-wheel, 4-channel with Electronic Brakeforce Distribution (EBD) | |||
Tires & Wheels | ||||
Sport
|
Club
|
Grand Touring
|
||
Tires | P205/45 R17 high-performance summer | |||
Wheels | 17 x 7-in. metallic black aluminum alloy wheels | 17 x 7-in. gunmetal aluminum alloy wheels | ||
Tire Brand | Yokohama | Bridgestone | ||
Tire Inflation Pressure (front/rear) | 29 psi / 29 psi | |||
Parking Brake | 4-wheel, 4-channel with Electronic Brakeforce Distribution (EBD) | |||
Exterior Dimensions | ||||
Sport | Club | Grand Touring | ||
Wheelbase (inches) | 90.9 | |||
Track Width, Front / Rear (inches) | 58.9/59.2 | |||
Length, w/License Plate Holder (inches) | 154.1 | |||
Width (inches) | 68.3 | |||
Height (inches) 16" wheels | 48.6 | |||
Height (inches) 17" wheels | 48.8 | |||
Minimum Ground Clearance, Laden (inches) 16" wheels/ 17" wheels | 4.92/5.32 | |||
Interior Dimensions | ||||
Sport | Club | Grand Touring | ||
Headroom, front (inches) | 37.4 (PRHT 37.0) | |||
Shoulder Room, front (inches) | 53.2 | |||
Leg Room, front (inches) | 43.1 | |||
Hip Room, front (inches) | 52 | |||
Cargo Volume (cubic feet) | 4.59 | |||
Passenger Volume (cubic feet) | N/A | |||
Cargo Volume (cubic feet) | 5.3 | |||
Total Volume (cubic feet) | N/A | |||
EPA Vehicle Size Category | N/A | |||
Weights | ||||
Sport | Club | Grand Touring | ||
Weight Distribution, % front: | 52/48 MT/ 53:47 AT | |||
Curb Weight, Federal Spec (lbs.) - M/T | 2,348 | |||
Curb Weight, Federal Spec (lbs.) - A/T | 2,405 | |||
GVWR (lbs.) | 2,745 / 2,789.lbs | |||
Capacities | ||||
Sport | Club | Grand Touring | ||
Oil (U.S. quarts) | 4.5 quarts with filter replacement, 4.3 quarts without filter replacement | |||
Engine Coolant (U.S. quarts) | 6.3 L manual/ 6.2 L automatic | |||
Fuel (gallons) | 11.89 |