CAR SPECIFICATIONS - MAZDA MIATA 2005
Vehicle Identification | ||
---|---|---|
Vin Plate | Left dash, seen through windshield | |
Exterior Colors | Razor Blue Metallic (8P), Black Cherry Mica (28W), Classic Red (SU), Sunlight Silver Metallic (22V), Nordic Green Mica (27C) | Shop Miata Exterior Parts |
Interior Color | Black cloth, black leather, parchment leather | Shop Miata Interior Parts |
Factory Options | ||
Base Model | 16 inch alloy wheels, 205/45R16 W-rated high performance tires, black vinyl top and boot, rear window defroster, CFC-free air conditioning, power mirrors, power antenna, power windows with driver's one touch down, AM/FM stereo with 1 disc CD player and 2 door speakers and 2 windblocker speakers, black cloth interior, carpet floor mats, 3-spoke Nardi leather steering wheel, power door locks with 2-stage locking, fog lights, engine-immobilizer security system, windblocker with integrated speakers, cruise control, shock tower brace | |
Convenience Package | Tweeter speakers, power door locks, cruise control and remote keyless entry | |
Suspension Package | Bilstein shocks, Tochigi-Fuji torque-sensing limited-slip differential. (Manual transmission only) | Shop Miata Suspension Parts |
LS Suspension Package | Bilstein shock absorbers (requires 6 speed Manual transmission and ABS) | Shop Miata Suspension Parts |
Appearance Package 1 | Large front air dam, side sill extensions and rear mud guards | Shop Miata Exterior Parts |
Appearance Package 2 | Small side sill extensions and rear mud guards | Shop Miata Exterior Parts |
Anti-lock Brake System ABS (option) | Shop Miata Brakes | |
Torsen limited-slip diff (option) | Manual trans only | |
Removable Hardtop (option) | With rear window defogger | Shop Miata Hardtop Accessories |
Automatic Trans (option) | 4-speed electronically controlled | Shop Miata Transmission Parts |
6-speed Manual Trans (option) | Shop Miata Transmission Parts | |
CFC-free air conditioning (option) | ||
Chrome fuel filler door | Shop Miata Chrome Exterior Trim | |
Perimeter shock sensor alarm (option) | ||
Conpass and outside temp auto-dimming mirror (option) | ||
Cargo net (option) | ||
Front and rear mud guards | ||
Rear lip spoiler | Shop Miata Exterior Parts | |
In-dash 6-disc CD changer | Shop Miata Speakers | |
Cassette player | Shop Miata Speakers | |
Headlight and taillight bezels | Shop Miata Exterior Parts | |
Door edge guards, color-keyed | ||
Vehicle | ||
Length | 155.3 in (3940 mm) | |
Width | 66.1 in (1680 mm) | |
Height | 48.3 in (1230 mm) | |
Wheelbase | 89.2 in (2270 mm) | |
Curb weight | 2200 lb (1000 kg) | |
Chassis Type | Unitary steel body, steeland plastic panels | |
Suspension | Fully independent front and rear, adjustable double-wishbone, coil springs, gas-filled shock absorbers, front and rear stabilizer bars | Shop Miata Suspension Parts |
Steering | Rack and pinion, optional engine speed-sensing power steering | Shop Miata Steering Wheels |
Brakes | Power-assisted discs, dual circuit hydraulics | Shop Miata Brakes |
Engine | ||
Engine Type | In-line 4-cylinder, DOHC | Shop Miata Engine Parts |
Engine Displacement | 1.8L (110 cu in) | Shop Miata Engine Parts |
Bore | 3.27 in (83 mm) | Shop Miata Engine Parts |
Stroke | 3.35 in (85 mm) | Shop Miata Engine Parts |
Compression ratio - Manual | 9.5:1 | Shop Miata Engine Parts |
Horsepower (SAE net) | 142 | Add More Power |
Torque (SAE net) | 116 | Add More Power |
Fuel System | Multi-port electronic fuel injection | Shop Miata Fuel Parts |
Ignition System | Electronic | Shop Miata Ignition Parts |
Control System | Full ECU control system | |
Oil Pressure at 1,000 rpm | 15-28 psi | Shop Miata Oil System Parts |
Oil Pressure at 3,000 rpm | 43-56 psi | Shop Miata Oil System Parts |
Ignition Timing | 10? +/- 1? | Shop Miata Ignition Parts |
Fuel Pressure Regulator Pressure | 38-46 psi | |
Spark Plugs | NGK BKR5E-11 | Shop Miata Spark Plugs |
Firing Order | 1-3-4-2 | |
Coil Order | 4-1-2-3 | Shop Miata Coil Packs |
Transmission | ||
Transmission | 6-speed manual 5-speed manual 4-speed automatic |
Shop Miata Transmission Parts |
Gear Ratios (5-speed Manual) | 1st - 3.136:1 2nd - 1.888:1 3rd - 1.330:1 4th - 1.000:1 5th - 0.814:1 |
|
Gear Ratios (6-speed Manual) | 1st - 3.760:1 2nd - 2.269:1 3rd - 1.645:1 4th - 1.257:1 5th - 1.000:1 6th - 0.843 |
|
Gear Ratios (Auto) | 1st - 2.841:1 2nd - 1.458:1 3rd - 1.000:1 4th - 0.720:1 |
|
Capacities | ||
Engine Oil | 3.8 US quart (3.6L); with filter 4.0 US quart (3.75 L) | Shop Miata Engine Oil |
Engine Oil Weight | 10W-30 | Shop Miata Engine Oil |
Manual Trans. Fluid | 2.1 US quart (2.0 L) | Shop Miata Transmission Fluid |
Trans. Fluid Weight | 80W-90 | Shop Miata Transmission Fluid |
Auto Trans. Fluid (pan) | 4.2 US quart (4.0L) | |
Auto Trans. Fluid Weight | Dexron II or M-III | |
Rear Diff. Fluid | 1.06 US quart (1.0L) | Shop Miata Rear Differential Fluid |
Coolant | 6.3 US quart (6.0 L) | Shop Miata Cooling Parts |
Brake Fluid and Clutch Fluid | DOT-3 or DOT-4 | Shop Miata Brake Fluid |
Fuel Tank | 12.7 gal | Shop Miata Fuel Parts |