CAR SPECIFICATIONS - MAZDA MIATA 1993
Vehicle Identification | ||
---|---|---|
Vin Plate | Left dash, seen through windshield | |
Exterior Colors | Classic Red (SU), Mariner Blue (DU), Crystal White (UC), Brilliant Black (PZ) | Shop Miata Exterior Parts |
Interior Color | Black, Tan (all colors but blue) Red with Brilliant Black only (LE) | Shop Miata Interior Parts |
Factory Options | ||
Base Model | Manual steering, 14-inch steel wheels, no radio | |
A Package | Power steering, leather-wrapped steering wheel, aluminum alloy wheels, cassette stereo with anti-theft coding | |
B Package | Package A plus cruise control, power windows, power antenna | |
C Package | B package plus tan interior with leather seats, tan vinyl top (not available on Mariner Blue exterior) | |
Limited Edition | Brilliant Black w/red interior only, B package plus BBS wheels, red interior, carpet, floor mats, leather seats, rear lip spoiler, rear lower skirt, front air dam, doorsill plates, Nardi shifter, key fob, Bilstein shocks, red vinyl tonneau cover, ABS, MSSS (Mazda Sensory Sound System) with CD player and polished door speakers covers. Options available: removable hardtop and 4-speed auto trans. | |
Removable Hardtop (option) | All colors, with defroster and headliner | Shop Miata Hardtop Accessories |
Perf. Differential (option) | Viscous-type limited-slip diff | Shop Miata Differential Parts |
Automatic Trans (option) | ||
Anti-Lock Brakes (requires package B or C) (option) | Shop Miata Brakes | |
Vehicle | ||
Length | 155.4 in (2270 mm) | |
Width | 65.9 in (1670 mm) | |
Height | 48.2 in (1220 mm) | |
Wheelbase | 89.2 in (2270 mm) | |
Curb weight | 2100 lbs (940 kg) | |
Chassis Type | Unitary steel body, steeland plastic panels | |
Suspension | Fully independent front and rear, adjustable double-wishbone, coil springs, gas-filled shock absorbers, front and rear stabilizer bars | Shop Miata Suspension Parts |
Steering | Rack and pinion, optional engine speed-sensing power steering | Shop Miata Steering Wheels |
Brakes | Power-assisted discs, dual circuit hydraulics | Shop Miata Brakes |
Tires | P185/60R14, 82H steel-belted radial | Shop Miata Wheels |
Engine | ||
Engine Type | In-line 4-cylinder, DOHC | Shop Miata Engine Parts |
Engine Displacement | 1.6L (98 cu in) | Shop Miata Engine Parts |
Bore | 78 mm (3.07 in) | Shop Miata Engine Parts |
Stroke | 83.6 mm (3.29 in) | Shop Miata Engine Parts |
Compression ratio - Manual | 9.4:1 | Shop Miata Engine Parts |
Horsepower (SAE net) | 116 @ 6,500 spm | Add More Power |
Torque (SAE net) | 100 lb ft @ 5,500 rpm | Add More Power |
Fuel System | Multi-port electronic fuel injection | Shop Miata Fuel Parts |
Ignition System | Electronic (distributorless, twin coil) | Shop Miata Ignition Parts |
Control System | Full ECU control system | |
Oil Pressure at 1,000 rpm | 28-43 psi | Shop Miata Oil System Parts |
Oil Pressure at 3,000 rpm | 43-57 psi | Shop Miata Oil System Parts |
Idle Speed | 850 +/- 50 | |
Ignition Timing | 10? +/- 1? | Shop Miata Ignition Parts |
Fuel Pressure Regulator Pressure | 38-46 psi | |
Spark Plugs | NGK BKR6E-11 | Shop Miata Spark Plugs |
Firing Order | 1-3-4-2 | |
Transmission | ||
Transmission | 5-speed manual only | Shop Miata Transmission Parts |
Gear Ratios | 1st - 3.136:1 2nd - 1.888:1 3rd - 1.330:1 4th - 1.000:1 5th - 0.814:1 |
Shop Miata Transmission Parts |
Capacities | ||
Engine Oil | 3.4 US quart (3.2 L); with filter 3.58 US quart (3.4 L) | Shop Miata Engine Oil |
Engine Oil Weight | 10W-30 | Shop Miata Engine Oil |
Manual Trans. Fluid | 2.1 US quart (2.0 L) | Shop Miata Transmission Fluid |
Trans. Fluid Weight | 80W-90 | Shop Miata Transmission Fluid |
Rear Diff. Fluid | .69 US quart (.65 L) | Shop Miata Rear Differential Fluid |
Coolant | 6.3 US quart (6.0 L) | Shop Miata Cooling Parts |
Brake Fluid | 1.6 US quart (1.5 L) | Shop Miata Brake Fluid |
Clutch Fluid | 1 US pint (.5 L) | Shop Miata Clutch Fluid |
Refrigerant | 28.24 oz. (800 g) | |
Fuel Tank | 11.9 US gallon | Shop Miata Fuel Parts |