CAR SPECIFICATIONS - MGB ROADSTER RUBBER BUMPER 1975-'80
| VEHICLE IDENTIFICATION | |
|---|---|
| Vin Plate | |
| Vehicle Number Location | |
| Body Number Location | |
| Engine Number Location | |
| Gearbox Number Location | |
| TUNE UP | |
| Rear Axle Number Location | |
| Engine Firing Order | |
| Valve Rocker Clearance | .013 in (.33 mm ) warm |
| Idle Speed | 850 rpm |
| Static Ignition Timing | |
| Dynamic Ignition Timing | 13º BTDC @ 1500 rpm w/o cat; 10º BTDC @ 1500 rpm w/ cat |
| Timing Mark Location | Notch on crankshaft pulley, pointers on timing chain cover |
| Distributor Make/Type | Lucas 45D4 (1975-1976); Lucas 45DE4 (1977-on) |
| Contact Breaker (points) Gap | .014 to .016 in (.36 to .41 mm) (1975 and 1976 only) |
| Rotation of Rotor | anti-clockwise |
| Dwell Angle | |
| Ignition Coil Make/Type | Lucas 12 volt for ballasted system |
| Primary Resistance | |
| Spark Plug Make/Type | Champion N-9Y |
| Spark Plug Gap | .035 in (.90 mm) |
| Carburetor Make/Type | Single Zenith Stromberg type 175 CD5T |
| Carburetor Main Jet | |
| Carburetor Main Jet Needle | |
| Carburetor Piston Spring | |
| VEHICLE & ENGINE | |
| Length | 13 ft 2 1/4 in (4 m) |
| Width | 4 ft 11 15/16 in (152.3 cm) |
| Height | 4 ft 1 3/8 in (125.4 cm) |
| Ground Clearance | 5 in (12.7 cm) min. |
| Track Front | 4 ft 1 1/2 in (124.7 cm) pressed spoke wheels, 4 ft 1 in (124.4 cm) wire wheels |
| Track Rear | 4 ft 1 3/4 in (126.4 cm) disc wheels, 4 ft 1 1/4 in (125 cm) wire wheels |
| Wheelbase | 7 ft 7 1/8 in (231.5 cm) |
| Turning Circle | 32 ft (9.75 m) |
| Toe-In | 1/16 to 3/32 in (1.5 to 2.3 mm) |
| Unladen Weight | 2290 lb (1039 kg) 1975-1976; 2416 lb (1097 kg) |
| Curb Weight | 2590 lb (1174 kg) 1975-1976; 2716 lb (1234 kg) |
| Gross Weight | 2710 lb (1229 kg) 1975-1976; 2836 lb (1287 kg) |
| Original Tire Size | 165-14 |
| Original Tire Pressure Front (Cold) | |
| Original Tire Pressure Rear (Cold) | |
| Replacement Tire Size | 165SR-14 |
| Engine Type | |
| Engine Displacement | 1798 cc (110 ci) |
| Firing Order | 1, 3, 4, 2 |
| Compresssion Ratio | 8.0:1 |
| Engine Bore | 3.16 in (80.3 mm) |
| Engine Stroke | 3.5 in (88.9 mm) |
| Number of Cylinders | 4 |
| Oil Pressure Idle | 10 to 25 lb/in2 (.17 to 1 |
| Oil Pressure Normal | 50 to 80 lb/in2 (3.5 to 5.6 kgf/cm2) |
| Ignition Type | Lucas electronic |
| Fuel System Type | |
| Fuel Pump Make/Type | SU type AUF 300 electric |
| Fuel Tank Capacity | 12 gal (1975-1976); 13 gal (1977-on) |
| Cooling System Capacity | 12 pints w/ heater (1975-1976); 14.4 pints w/ heater (1977-on) |
| Sump Capacity | 6 pints, 7.25 pints w/ filter change |
| Gearbox Capacity, non-overdrive | 6 pints |
| Gearbox Capacity, overdrive | 7.25 pints |
| Gearbox Capacity, automatic | |
Select Another Make & Model