CAR SPECIFICATIONS - MGB ROADSTER 72-74
VEHICLE IDENTIFICATION | |
---|---|
Vin Plate | |
Vehicle Number Location | |
Body Number Location | |
Engine Number Location | |
Gearbox Number Location | |
TUNE UP | |
Rear Axle Number Location | |
Engine Firing Order | |
Valve Rocker Clearance | .015 in (.38 mm ) cold |
Idle Speed | 850 rpm |
Static Ignition Timing | |
Dynamic Ignition Timing | 1971-1972 - 16º BTDC @ 1500 rpm; 1973-1974 - 11º BTDC @ 1500 rpm |
Timing Mark Location | Notch on crankshaft pulley, pointers on timing chain cover |
Distributor Make/Type | |
Contact Breaker (points) Gap | .014 to .016 in (.36 to .41 mm) |
Rotation of Rotor | anti-clockwise |
Dwell Angle | 60 +/-3 degrees |
Ignition Coil Make/Type | Lucas 12 volt |
Primary Resistance | |
Spark Plug Make/Type | Champion N-9Y |
Spark Plug Gap | .025 in (.64 mm) |
Carburetor Make/Type | Twin SU HIF4 |
Carburetor Main Jet | .090" |
Carburetor Main Jet Needle | AAU, ABD |
Carburetor Piston Spring | |
VEHICLE & ENGINE | |
Length | 12 ft 8 1/2 in (3.8 m), 12 ft 9 3/16 in (3.89 m) w/ overriders |
Width | 4 ft 11 15/16 in (152.3 cm) |
Height | 4 ft 1 3/8 in (125.4 cm) |
Ground Clearance | 5 in (12.7 cm) min. |
Track Front | 4 ft 1 in (124.4 cm) |
Track Rear | 4 ft 1 1/4 in (125 cm) |
Wheelbase | 7 ft 7 in (231.1 cm) |
Turning Circle | 32 ft (9.75 m) |
Toe-In | 1/16 to 3/32 in (1.5 to 2.3 mm) |
Unladen Weight | 2303 lb (1044 kg) |
Curb Weight | 2653 lb (1203 kg) |
Gross Weight | 2753 lb (1249 kg) max |
Original Tire Size | 165-14 |
Original Tire Pressure Front (Cold) | |
Original Tire Pressure Rear (Cold) | |
Replacement Tire Size | 165SR-14 |
Engine Type | |
Engine Displacement | 1798 cc (109.8 ci) |
Firing Order | 1, 3, 4, 2 |
Compresssion Ratio | 8.0:1 |
Engine Bore | 3.16 in (80.26 mm) |
Engine Stroke | 3.5 in (89 mm) |
Number of Cylinders | 4 |
Oil Pressure Idle | 10 to 25 lb/in2 (.7 to 1. |
Oil Pressure Normal | 50 to 80 lb/in2 (3.5 to 5.6 kg/cm2) |
Ignition Type | points |
Fuel System Type | |
Fuel Pump Make/Type | SU type AUF 300 electric |
Fuel Tank Capacity | 12 gal, 14 gal with evaporative loss system |
Cooling System Capacity | 11.4 pints w/o heater, 12 pints w/ heater |
Sump Capacity | Early cars -- 9 pints, 9.6 pints w/ oil cooler; late cars -- 6 pints, 7 1/4 pints w/ oil cooler |
Gearbox Capacity, non-overdrive | 6 pints |
Gearbox Capacity, overdrive | 7 pints |
Gearbox Capacity, automatic |
Select Another Make & Model