CAR SPECIFICATIONS - MG TF 1500
VEHICLE IDENTIFICATION | |
---|---|
Vin Plate | |
Vehicle Number Location | plate on firewall to left of tool box |
Body Number Location | |
Engine Number Location | RH side of block |
Gearbox Number Location | |
TUNE UP | |
Rear Axle Number Location | |
Engine Firing Order | 1,3,4,2 |
Valve Rocker Clearance | .012" |
Idle Speed | |
Static Ignition Timing | TDC |
Dynamic Ignition Timing | |
Timing Mark Location | timing case & crank pulley |
Distributor Make/Type | Lucas |
Contact Breaker (points) Gap | .014-".016" |
Rotation of Rotor | anti-clockwise |
Dwell Angle | |
Ignition Coil Make/Type | Lucas LA12 |
Primary Resistance | |
Spark Plug Make/Type | N5 |
Spark Plug Gap | .025" |
Carburetor Make/Type | twin SU H4 |
Carburetor Main Jet | .090" |
Carburetor Main Jet Needle | GJ |
Carburetor Piston Spring | blue |
VEHICLE & ENGINE | |
Length | 12' 3" |
Width | 4' 11-3/4" |
Height | 4' 4-1/2" |
Ground Clearance | 6" |
Track Front | 47-3/8" (disc whls), 48 3/16" (wire whls) |
Track Rear | 50" (disc whls), 50-13/16" (wire whls) |
Wheelbase | 7' 10" |
Turning Circle | 31" 3" |
Toe-In | nil |
Unladen Weight | 17-1/4 cwt (876 kg) |
Curb Weight | |
Gross Weight | |
Original Tire Size | 5.50-15 |
Original Tire Pressure Front (Cold) | |
Original Tire Pressure Rear (Cold) | |
Replacement Tire Size | 165x15 |
Engine Type | 4 cyl inline ohv |
Engine Displacement | 1466 cc |
Firing Order | 1,3,4,2 |
Compresssion Ratio | |
Engine Bore | |
Engine Stroke | |
Number of Cylinders | 4 |
Oil Pressure Idle | |
Oil Pressure Normal | 50-70 psi |
Ignition Type | points |
Fuel System Type | |
Fuel Pump Make/Type | SU electric |
Fuel Tank Capacity | 14.4 US gal. |
Cooling System Capacity | 12.25 US pints |
Sump Capacity | 12.6 US pints |
Gearbox Capacity, non-overdrive | 1.5 US pints |
Gearbox Capacity, overdrive | NA |
Gearbox Capacity, automatic |
Select Another Make & Model