CAR SPECIFICATIONS - MG TD MKII
| VEHICLE IDENTIFICATION | |
|---|---|
| Vin Plate | |
| Vehicle Number Location | plate on left front of tool box |
| Body Number Location | |
| Engine Number Location | RH side of block |
| Gearbox Number Location | |
| TUNE UP | |
| Rear Axle Number Location | |
| Engine Firing Order | 1,3,4,2 |
| Valve Rocker Clearance | .012" |
| Idle Speed | |
| Static Ignition Timing | TDC |
| Dynamic Ignition Timing | |
| Timing Mark Location | timing case & crank pulley |
| Distributor Make/Type | Lucas |
| Contact Breaker (points) Gap | .014-".016" |
| Rotation of Rotor | anti-clockwise |
| Dwell Angle | |
| Ignition Coil Make/Type | Lucas Q12 |
| Primary Resistance | |
| Spark Plug Make/Type | N5 |
| Spark Plug Gap | .025" |
| Carburetor Make/Type | twin SU H4 |
| Carburetor Main Jet | .090" |
| Carburetor Main Jet Needle | LS1 |
| Carburetor Piston Spring | blue |
| VEHICLE & ENGINE | |
| Length | 12' 1" |
| Width | 4' 10-5/8" |
| Height | 4' 5" |
| Ground Clearance | 6" |
| Track Front | 47-3/8" |
| Track Rear | 50" |
| Wheelbase | 7' 10" |
| Turning Circle | 31" 3" |
| Toe-In | nil |
| Unladen Weight | |
| Curb Weight | 18 cwt. (914 kg) |
| Gross Weight | |
| Original Tire Size | 5.50-15 |
| Original Tire Pressure Front (Cold) | |
| Original Tire Pressure Rear (Cold) | |
| Replacement Tire Size | 165x15 |
| Engine Type | 4 cyl inline ohv, XPAG/TD3 |
| Engine Displacement | 1250 cc |
| Firing Order | 1,3,4,2 |
| Compresssion Ratio | 7.25 : 1 |
| Engine Bore | 2.618" |
| Engine Stroke | 3.543" |
| Number of Cylinders | 4 |
| Oil Pressure Idle | |
| Oil Pressure Normal | 50-70 psi |
| Ignition Type | points |
| Fuel System Type | |
| Fuel Pump Make/Type | SU electric |
| Fuel Tank Capacity | 12-1/2 imperial gal. |
| Cooling System Capacity | 12 imperial pints |
| Sump Capacity | 9 imperial pints |
| Gearbox Capacity, non-overdrive | 1-1/4 imperial pints |
| Gearbox Capacity, overdrive | NA |
| Gearbox Capacity, automatic | |
Select Another Make & Model