CAR SPECIFICATIONS - JAGUAR XK120
| VEHICLE IDENTIFICATION | |
|---|---|
| Vin Plate | Fixed to the scuttle under the bonnet |
| Vehicle Number Location | Stamped on chassis left-hand side member bracket to rear of exhaust down pipes |
| Body Number Location | |
| Engine Number Location | Stamped on right-hand side of cylinder block above the pressure oil filter& front of cylinder head |
| Gearbox Number Location | Stamped on rear left-hand side topof the gearbox casing, & rim of the core plug aperture in the top |
| TUNE UP | |
| Rear Axle Number Location | Salisbury. Stamped on the gear carrier housing. E.N.V. Stamped on the flat face on top of differ |
| Engine Firing Order | 1.5.3.6.2.4 |
| Valve Rocker Clearance | Inlet .004, Exhaust .006 |
| Idle Speed | 500 rpm |
| Static Ignition Timing | |
| Dynamic Ignition Timing | |
| Timing Mark Location | |
| Distributor Make/Type | Lucas DVX6A |
| Contact Breaker (points) Gap | .012" |
| Rotation of Rotor | Clock |
| Dwell Angle | |
| Ignition Coil Make/Type | Lucas B12 |
| Primary Resistance | 4.0 - 4.4 ohms |
| Spark Plug Make/Type | 8:1 Champion NA.8; 7:1 Champion L.10S |
| Spark Plug Gap | .022" |
| Carburetor Make/Type | 2 X SU H6 Th. |
| Carburetor Main Jet | |
| Carburetor Main Jet Needle | Std. RF, Weak RG |
| Carburetor Piston Spring | |
| VEHICLE & ENGINE | |
| Length | 14' 5 1/2" |
| Width | 5' 2" |
| Height | Super Sports 4' 4 1/2", FHC 4' 5" |
| Ground Clearance | 7 1/8" |
| Track Front | 4' 3" |
| Track Rear | 4' 2" |
| Wheelbase | 8' 6" |
| Turning Circle | 31' |
| Toe-In | 1/8 - 3/16" |
| Unladen Weight | Super Sports 2744 lbs |
| Curb Weight | |
| Gross Weight | |
| Original Tire Size | 6.00 X 16 |
| Original Tire Pressure Front (Cold) | 35 psi |
| Original Tire Pressure Rear (Cold) | 35 psi |
| Replacement Tire Size | |
| Engine Type | 6 cyl inline, Twin Overhead Camshaft |
| Engine Displacement | 3442 cc |
| Firing Order | 1.5.3.6.2.4 |
| Compresssion Ratio | 8:1 or 7:1 |
| Engine Bore | 3.2677" |
| Engine Stroke | 4.1732" |
| Number of Cylinders | 6 |
| Oil Pressure Idle | |
| Oil Pressure Normal | 40 psi |
| Ignition Type | Points |
| Fuel System Type | |
| Fuel Pump Make/Type | SU Electric L.C.S |
| Fuel Tank Capacity | 17.5 gal |
| Cooling System Capacity | 29.8 pints |
| Sump Capacity | Flat base 28 pints, Stepped base 25 pints |
| Gearbox Capacity, non-overdrive | 3 pints |
| Gearbox Capacity, overdrive | NA |
| Gearbox Capacity, automatic | NA |
Select Another Make & Model