CAR SPECIFICATIONS - 948 SPRITE MKII (HAN6)
| Vin Plate | |
| Vehicle Number Location | LH FT FRAME |
| Body Number Location | |
| Engine Number Location | RH FT |
| Gearbox Number Location | TOP CASE |
| TUNE UP | |
| Rear Axle Number Location | LH TUBE |
| Engine Firing Order | 1342 |
| Valve Rocker Clearance | .012 COLD |
| Idle Speed | |
| Static Ignition Timing | 4 BTDC |
| Dynamic Ignition Timing | |
| Timing Mark Location | BOTTOM TIMING COVER |
| Distributor Make/Type | LUCAS DM2P4 |
| Contact Breaker (points) Gap | .014 TO .016 |
| Rotation of Rotor | COUNTERCLOCKWISE |
| Dwell Angle | |
| Ignition Coil Make/Type | LUCAS LA12 |
| Primary Resistance | |
| Spark Plug Make/Type | CHAMPION N5 |
| Spark Plug Gap | .024 TO .026 |
| Carburetor Make/Type | SU H1 |
| Carburetor Main Jet | .090 |
| Carburetor Main Jet Needle | V3 |
| Carburetor Piston Spring | LIGHT BLUE |
| VEHICLE & ENGINE | |
| Length | 11FT,5-5/8 IN |
| Width | 4FT , 5IN |
| Height | 4 FT,1-3/4 IN |
| Ground Clearance | 5IN |
| Track Front | 3FT,9-3/4 IN |
| Track Rear | 3FT, 8-3/4 IN |
| Wheelbase | 6FT,8IN |
| Turning Circle | 32FT,1-1/2IN LH,31FT,2-1/2IN RH |
| Toe-In | 0 TO 1/8 IN |
| Unladen Weight | |
| Curb Weight | 1400 LBS |
| Gross Weight | |
| Original Tire Size | 5.20 X13 |
| Original Tire Pressure Front (Cold) | 18 |
| Original Tire Pressure Rear (Cold) | 20 |
| Replacement Tire Size | 145 SR 13 |
| Engine Type | OHV |
| Engine Displacement | 948 CC |
| Firing Order | 1342 |
| Compresssion Ratio | 9 |
| Engine Bore | 2.478 |
| Engine Stroke | 3.00 |
| Number of Cylinders | |
| Oil Pressure Idle | 10 TO 25 |
| Oil Pressure Normal | 30 TO 60 |
| Ignition Type | POINT |
| Fuel System Type | CARB |
| Fuel Pump Make/Type | AC/SPHINX Y TYPE |
| Fuel Tank Capacity | 7.2 |
| Cooling System Capacity | 12 PINTS |
| Sump Capacity | 7.8 PINTS |
| Gearbox Capacity, non-overdrive | 2.7 PINTS |
| Gearbox Capacity, overdrive | |
| Gearbox Capacity, automatic | |
Select Another Make & Model